| Technical Specifications | |||||
| Preview | Description | Format | Size | Download | |
|
True Edge Satin Stainless Bronze Data Sheet | 191KB | |||
|
True Edge Bronze Antique (BMA) Data Sheet | 183KB | |||
|
True Edge Chocolate Bronze Data Sheet | 183KB | |||
|
True Edge Colour Coated Data Sheet | 183KB | |||
|
True Edge Jordan Bronze Data Sheet | 185KB | |||
|
True Edge Polished Brass Data Sheet | 191KB | |||
|
True Edge Polished Nickel Data Sheet | 191KB | |||
|
True Edge Polished Chrome Data Sheet | 190KB | |||
|
True Edge Polished Stainless Data Sheet | 190KB | |||
|
True Edge Primed Data Sheet | 183KB | |||
|
True Edge Satin Chrome Data Sheet | 183KB | |||
|
True Edge Satin Nickel Data Sheet | 183KB | |||
|
True Edge Satin Stainless Data Sheet | 182KB | |||
